You have no items in your shopping cart.
Boca Hydro Chelated Magnesium EDTA 10%
Premium Water-Soluble Magnesium Supplement for Hydroponics, Fertigation, Foliar Feeding and Soil Applications
Boca Hydro Chelated Magnesium EDTA 10% is a professional-grade, fully water-soluble source of chelated magnesium formulated to help prevent and correct magnesium deficiency in a wide variety of plants and growing systems.
Magnesium is the central element in the chlorophyll molecule and is essential for photosynthesis, enzyme activation, energy transfer, carbohydrate movement and efficient nutrient utilization. Adequate magnesium supports deep green foliage, vigorous vegetative growth, productive flowering and healthy fruit development.
EDTA chelation helps maintain magnesium solubility and availability in nutrient solutions, irrigation water and growing media. This versatile formula is suitable for hydroponics, coco coir, rockwool, fertigation, foliar feeding, soil drenches, pots, containers, vegetables, ornamentals and fruit trees.
Chelated magnesium can be used alongside soluble phosphate fertilizers such as MKP after proper dilution, making it a useful magnesium source for custom nutrient programs where additional sulfate is not desired.
| Chlorophyll Production | Magnesium forms the central component of chlorophyll and supports the plant’s ability to capture light and perform photosynthesis. |
|---|---|
| Greener Foliage | Helps prevent and correct magnesium-related yellowing and interveinal chlorosis that commonly begins on older leaves. |
| Efficient Nutrient Use | Supports enzyme activity, phosphorus metabolism, energy transfer and the movement of carbohydrates throughout the plant. |
| Healthy Plant Growth | Supports vigorous foliage, healthy stems, productive branching and continued growth during periods of high nutrient demand. |
| Flowering and Fruiting | Supports photosynthetic energy production and carbohydrate movement during flowering, fruit development and heavy crop production. |
| Versatile Application | Suitable for foliar sprays, hydroponic reservoirs, coco, rockwool, soil drenches, pots, containers, drip irrigation and commercial fertigation. |
| Sulfate-Free Magnesium | Provides supplemental magnesium without adding sulfate, making it useful where sulfur is already adequately supplied. |
| Stock Concentrate | Dissolve 200 g / 7.05 oz in water and fill to a final solution volume of 1 gallon. |
|---|---|
| 1 Teaspoon Concentrate | Provides approximately 0.26 g of dry product. |
| 1 Tablespoon Concentrate | Provides approximately 0.78 g of dry product. |
| 1 Fluid Ounce Concentrate | Provides approximately 1.56 g of dry product. |
| Magnesium Reference | 1 g per gallon supplies approximately 15.85 ppm elemental magnesium. |
| Concentrate at 1:100 | The complete 200 g stock solution injected at 1:100 supplies approximately 31.7 ppm elemental magnesium. |
| Best Accuracy | Use a digital gram scale for hydroponics, foliar sprays and injector stock solutions. Household measuring spoons are approximate. |
| Foliar Spray | Maintenance: 2 g per gallon or approximately 2.6 tbsp concentrate Deficiency Correction: 3 g per gallon or approximately 3.8 tbsp concentrate Mature Trees and Fruit Crops: 2-3.8 g per gallon or approximately 2.6-4.9 tbsp concentrate Apply as a fine mist during early morning or evening. Wet foliage evenly without excessive runoff. Avoid intense sunlight, high temperatures, drought-stressed plants and imminent rainfall. Test a small section before treating sensitive plants or unfamiliar cultivars. |
|---|---|
| Pots and Containers | Small Plants and Pots: 1 g per gallon or approximately 1.3 tbsp concentrate Medium Plants and Containers: 2 g per gallon or approximately 2.6 tbsp concentrate Large Plants and Containers: 3 g per gallon or approximately 3.8 tbsp concentrate Deficiency Correction: Up to 4 g per gallon or approximately 5.1 tbsp concentrate Apply to previously moistened growing media and allow normal drainage. Account for magnesium supplied by the base fertilizer, Cal-Mag products and irrigation water. |
| Soil Drench | Routine Feeding: 10-15 g per 5 gallons or approximately 6.4-9.6 fl oz concentrate Deficiency Correction: 15-25 g per 5 gallons or approximately 9.6-16 fl oz concentrate Mature Trees or Severe Deficiency: 25-40 g per 5 gallons or approximately 16-25.6 fl oz concentrate Apply evenly throughout the active root zone. Begin with the lower rate on young plants, sensitive crops or plants already receiving magnesium from another fertilizer source. Do not apply the maximum rate at every watering. |
| Hydroponics Seedlings and Clones |
Target: 15-20 ppm Mg Dry Product: 0.95-1.26 g per gallon Stock Concentrate: Approximately 1.2-1.6 tbsp per gallon |
| Hydroponics Vegetative Growth |
Target: 25-35 ppm Mg Dry Product: 1.58-2.21 g per gallon Stock Concentrate: Approximately 2-2.8 tbsp per gallon |
| Hydroponics Early Flowering |
Target: 35-45 ppm Mg Dry Product: 2.21-2.84 g per gallon Stock Concentrate: Approximately 2.8-3.6 tbsp per gallon |
| Hydroponics Heavy Flowering and Fruiting |
Target: 45-60 ppm Mg Dry Product: 2.84-3.79 g per gallon Stock Concentrate: Approximately 3.6-4.9 tbsp per gallon These are total magnesium targets. Subtract magnesium already supplied by source water, Cal-Mag products, magnesium nitrate, magnesium sulfate or the base fertilizer. |
| Hydroponic EC Guidance | Dose according to the required elemental magnesium ppm, then measure the actual EC of the completed nutrient solution. A universal grams-to-EC conversion is not reliable because conductivity varies with source water, temperature, product purity and all other dissolved fertilizers. The EC contribution from this product is supplemental and is not the recommended total crop EC. |
| Target Magnesium | Dry Product Per Gallon | 200 g Concentrate Per Gallon |
|---|---|---|
| 15 ppm Mg | 0.95 g | Approximately 1.2 tbsp |
| 20 ppm Mg | 1.26 g | Approximately 1.6 tbsp |
| 25 ppm Mg | 1.58 g | Approximately 2 tbsp |
| 30 ppm Mg | 1.89 g | Approximately 2.4 tbsp |
| 35 ppm Mg | 2.21 g | Approximately 2.8 tbsp |
| 40 ppm Mg | 2.52 g | Approximately 3.2 tbsp |
| 45 ppm Mg | 2.84 g | Approximately 3.6 tbsp |
| 50 ppm Mg | 3.15 g | Approximately 4 tbsp |
| 60 ppm Mg | 3.79 g | Approximately 4.9 tbsp |
| Target Magnesium | Dry Product Per Gallon of Injector Stock | Injection Ratio |
|---|---|---|
| 15 ppm Mg | 95 g | 1:100 |
| 20 ppm Mg | 126 g | 1:100 |
| 25 ppm Mg | 158 g | 1:100 |
| 30 ppm Mg | 189 g | 1:100 |
| 35 ppm Mg | 221 g | 1:100 |
| 40 ppm Mg | 252 g | 1:100 |
| 50 ppm Mg | 315 g | 1:100 |
| 60 ppm Mg | 379 g | 1:100 |
| Water-Soluble Magnesium (Mg) | 10.00% |
|---|---|
| Elemental Magnesium (Mg) | 6.00% |
| Chelating Agent | EDTA |
| Derived From | Magnesium Disodium EDTA |
| CAS Number | 14402-88-1 |
English
