You have no items in your shopping cart.
Boca Hydro EDTA Fruit & Flower Micronutrient Blend 3-3-3
Concentrated Boron, Zinc and Magnesium Nutrition for Flowering, Fruit Set and Premium Crop Quality
Boca Hydro EDTA Fruit & Flower Micronutrient Blend is a highly concentrated specialty fertilizer developed for commercial orchards, fruit farms, vineyards, greenhouses, nurseries and serious home growers who need precise control over boron, zinc and magnesium nutrition.
Producing high-quality fruit requires more than supplying nitrogen, phosphorus and potassium. Trees must also have access to very small but essential amounts of micronutrients during flower-bud development, bloom, pollination, fruit set and early fruit growth.
When micronutrients become limiting, an orchard may continue to look generally healthy while producing weak or uneven bloom, poor fruit set, malformed fruit, irregular development or foliage that cannot photosynthesize at full capacity.
This concentrated formula supplies 7% boron, 5% zinc and 2.5% magnesium, together with a supporting 3-3-3 NPK analysis. It is designed to supplement an existing fertility program without requiring large additions of base fertilizer.
Boron supports reproductive growth, flower development, pollen function, sugar movement and normal tissue formation. Zinc supports enzyme activity, shoot development, protein production and normal plant metabolism. Magnesium supports chlorophyll formation, photosynthesis and the maintenance of an efficient fruit-producing canopy.
Because these nutrients are required in extremely small quantities, a relatively small amount of product can treat hundreds or thousands of gallons of finished solution. Preparing the recommended concentrate allows precise measurement with a syringe, graduated cylinder, dosing pump or fertilizer injector.
| Weak or Uneven Bloom | Flowering is one of the most nutritionally sensitive stages in fruit production. Inadequate micronutrient availability before and during bloom may limit normal flower development even when an orchard receives adequate NPK fertilizer. |
|---|---|
| Poor Pollination & Fruit Set | Boron supports normal reproductive-tissue development and pollen function. Correcting an actual boron shortage can help support more uniform pollination and fruit establishment. |
| Malformed or Uneven Fruit | Micronutrient imbalances during flowering and early fruit development may contribute to irregular fruit formation and reduced marketability. Precision supplementation supports nutrient availability while young fruit tissues are developing. |
| Weak Canopy Performance | A productive orchard requires healthy leaf area to capture sunlight and manufacture the carbohydrates used to size and mature fruit. Magnesium supports chlorophyll, while zinc supports enzymes and normal plant metabolism. |
| Hidden Micronutrient Hunger | Trees may experience reduced productivity before severe visual symptoms become obvious. High-pH soil, alkaline irrigation water, sandy or heavily leached soil, stressed roots and nutrient interactions can reduce micronutrient availability. |
| Heavy Crop Demand | High-yielding trees remove nutrients through harvested fruit and place additional demand on leaves, roots and reproductive tissues. Targeted supplementation can be incorporated without greatly increasing total nitrogen or fertilizer salts. |
| Precision Fertility Management | Commercial growers can make small, controlled nutrient adjustments based on crop stage, source-water analysis, soil testing, leaf-tissue analysis and observed plant response. |
| Flower-Bud Development | Supplies boron and zinc to support normal flower-bud differentiation, reproductive growth and flower formation. |
|---|---|
| Pollination & Fruit Set | Supports the nutritional conditions required for normal pollen function, flower retention and early fruit establishment. |
| Fruit Shape & Uniformity | Helps maintain balanced micronutrient availability during the early stages when fruit structure, shape and uniformity are being established. |
| Canopy Efficiency | Magnesium supports chlorophyll formation and photosynthesis, helping the canopy manufacture energy and carbohydrates for fruit growth. |
| Enzyme & Metabolic Support | Zinc supports enzyme systems, protein formation, shoot development and normal plant metabolism. |
| Controlled Nutrient Input | Provides concentrated micronutrients without forcing growers to apply large quantities of nitrogen, phosphorus or potassium solely to address a trace-element limitation. |
| Multiple Application Methods | Suitable for foliar feeding, pots, containers, soil drenches, hydroponics, coco, rockwool and properly diluted fertigation programs. |
| Pre-Bloom Programs | May be incorporated into a carefully managed pre-bloom nutrient program when crop history, soil testing or tissue analysis indicates low boron, zinc or magnesium availability. |
|---|---|
| Bloom & Fruit Set | Low-rate foliar or root-zone applications may be used to support micronutrient availability during flowering and early fruit establishment. Always avoid excessive boron. |
| Early Fruit Development | Supports the developing canopy and young fruit during periods of active tissue formation and increased demand for plant energy. |
| Post-Harvest Programs | Where appropriate for the crop, post-harvest supplementation may be incorporated into a program intended to restore nutrient reserves and support development of the following season’s buds. |
| Deficiency Correction | Can be applied through foliar spraying, irrigation or root-zone drenches when a deficiency is suspected or confirmed. Begin with the lowest applicable rate and evaluate crop response before repeating. |
| Professional Monitoring | Commercial programs should be guided by soil analysis, irrigation-water analysis, leaf-tissue testing, crop stage, previous applications and the nutrient contribution of all other fertilizers. |
| Why Make a Concentrate? | Plants require boron and zinc in extremely small quantities. Preparing a master concentrate allows fractions of a gram to be measured accurately and distributed evenly. |
|---|---|
| Routine Foliar Coverage | At a foliar rate of 0.3-0.4 g per gallon, only 100 g of product prepares approximately 250-333 gallons of finished foliar spray. |
| Root-Zone Coverage | At a finished rate of 0.05-0.10 g per gallon, only 100 g of product prepares approximately 1,000-2,000 gallons of finished root-zone solution. |
| Precision Fertigation Coverage | At a final irrigation rate of 0.01-0.02 g per gallon, only 100 g of product treats approximately 5,000-10,000 gallons of irrigation water. |
| Low Storage Requirement | The concentrated analysis reduces the amount of fertilizer that must be stored, transported, measured and introduced into the orchard compared with dilute micronutrient blends. |
| Professional Control | Growers can adjust micronutrient input without materially changing the orchard’s primary NPK program, irrigation EC or overall fertilizer strategy. |
| 1-Gallon Master Concentrate | Dissolve 100 g / 3.53 oz of dry product in water and bring to a final volume of 1 gallon. Distilled or reverse-osmosis water is preferred. |
|---|---|
| 5-Gallon Master Concentrate | Dissolve 500 g / 1.1 lb of dry product in water and bring to a final volume of 5 gallons. |
| Concentrate Strength | 1 mL concentrate = approximately 0.026 g product 1 tsp concentrate = approximately 0.13 g product 1 tbsp concentrate = approximately 0.39 g product 1 fl oz concentrate = approximately 0.78 g product |
| Mixing Instructions | Add the dry product gradually while stirring. Mix until completely dissolved. Label the container clearly and shake or stir before measuring if settling occurs. |
| Best Accuracy | Use a digital gram scale and a graduated syringe or pipette. Household teaspoons and tablespoons are approximate and may vary. |
| Injector Warning | Do not inject the full-strength 100 g-per-gallon master concentrate directly at 1:100. Prepare the weaker injector stock shown in the fertigation section below. |
| Foliar Spray | Routine Feeding: 0.3-0.4 g per gallon or approximately 2.5-3 tsp concentrate Upper Corrective Rate: 0.5 g per gallon or approximately 4 tsp concentrate Apply no more than once every 14-21 days unless a crop-specific program recommends otherwise. Spray during early morning or evening. Test on a small area first and avoid heat-stressed, drought-stressed or boron-sensitive plants. |
|---|---|
| Pots & Containers | Small Plants: 0.025-0.05 g per gallon or 1-2 mL concentrate Large Plants: 0.05-0.10 g per gallon or 2-4 mL concentrate Apply once every 2-4 weeks as a supplement. Do not use at every watering unless directed by crop or tissue testing. |
| Hydroponics, Coco & Rockwool | Seedlings / Young Plants: 0.005-0.01 g per gallon or 0.2-0.4 mL concentrate Normal Veg / Flower: 0.01-0.02 g per gallon or 0.4-0.8 mL concentrate Confirmed Deficiency: Up to 0.03 g per gallon or approximately 1.1 mL concentrate Use only as part of a complete nutrient program. Account for boron and zinc already supplied by source water, base fertilizer and other additives. Use the lowest rate in recirculating systems. |
| Soil Drench | Routine Feeding: 0.25-0.5 g per 5 gallons or approximately 2-4 tsp concentrate Corrective Feeding: 0.5-1 g per 5 gallons or approximately 1.25-2.5 tbsp concentrate Apply corrective rates only when deficiency is suspected or confirmed. Saturate the active root zone evenly and avoid repeated applications to dry, damaged or salt-stressed soil. |
| Fertigation / 1:100 Injector | Continuous Feed: Add 5 g dry product to the injector tank and fill to a final volume of 5 gallons. Inject at 1:100. Final delivery: 0.01 g product per gallon. Standard Periodic Feed: Add 10 g dry product to the injector tank and fill to a final volume of 5 gallons. Inject at 1:100. Final delivery: 0.02 g product per gallon. Corrective Maximum: Add 15 g dry product to the injector tank and fill to a final volume of 5 gallons. Inject at 1:100. Final delivery: 0.03 g product per gallon. Do not place the full-strength 500 g / 5-gallon master concentrate directly into a 1:100 injector. Use the diluted injector-stock rates listed above. |
| Tree Fruit | Apples, pears, peaches, plums, nectarines, cherries, apricots, persimmons and other deciduous fruit trees. |
|---|---|
| Subtropical & Tropical Fruit | Citrus, mango, avocado, guava, lychee, longan, banana, papaya and other fruiting tropical crops. |
| Vines & Berries | Grapes, strawberries, blueberries, blackberries, raspberries and other fruiting vines or berry crops. |
| Fruiting Vegetables | Tomatoes, peppers, eggplant, cucumbers, melons, squash and other flowering vegetable crops. |
| Ornamentals | Flowering ornamentals, flowering shrubs, container plants and other crops grown for bloom development and appearance. |
| Production Systems | Commercial orchards, field production, protected agriculture, greenhouses, nurseries, pots, containers, coco, rockwool and hydroponic systems. |
| Total Nitrogen (N) | 3.00% |
|---|---|
| Available Phosphate (P2O5) | 3.00% |
| Soluble Potash (K2O) | 3.00% |
| Magnesium (Mg) | 2.50% |
| Boron (B) | 7.00% |
| Zinc (Zn) | 5.00% |
| Derived From | Insert the exact nutrient sources shown on the supplier certificate of analysis and registered product label. |
English
