You have no items in your shopping cart.
Boca Hydro Enhanced Liquid Kelp Fertilizer 2-4-5
Ascophyllum nodosum Seaweed Extract Fortified with NPK & Chelated Micronutrients
Boca Hydro Enhanced Liquid Kelp Fertilizer 2-4-5 combines premium Ascophyllum nodosum seaweed extract with supplemental nitrogen, phosphorus, potassium and essential micronutrients to create a complete liquid plant nutrition formula for gardens, fruit trees, containers, raised beds and professional growing programs.
This enhanced formula provides a balanced 2-4-5 fertilizer analysis together with seaweed-derived compounds, amino acids, carbohydrates and alginic acid. It is designed to support plant vigor, strong root development, nutrient availability and natural plant resilience throughout active growth.
The formula also supplies iron, manganese, zinc, copper, boron and molybdenum, making it an excellent supplemental feed where both macronutrients and trace elements are desired.
Boca Hydro Enhanced Liquid Kelp may be used as a soil drench, root-zone treatment or foliar spray and is suitable for fruit trees, vegetables, flowering plants, herbs, houseplants, container plants, raised beds, transplants and ornamentals.
| Supports Plant Vigor | Combines seaweed extract with nitrogen, phosphorus, potassium and trace elements to support vigorous plant growth and overall plant performance. |
|---|---|
| Promotes Stronger Roots | Well suited for root-zone drenches, transplant applications and regular feeding programs where active root development is important. |
| Enhanced Nutrition | Provides a balanced 2-4-5 NPK analysis for broader nutritional support than conventional kelp extract alone. |
| Micronutrient Support | Supplies iron, manganese, zinc, copper, boron and molybdenum to complement primary plant nutrition. |
| Seaweed-Derived Compounds | Naturally contains seaweed-derived compounds including amino acids, carbohydrates and alginic acid. |
| Foliar & Soil Application | Versatile liquid formulation may be applied directly to the root zone or diluted for foliar feeding. |
| Wide Crop Compatibility | Excellent for vegetables, fruit trees, flowering plants, shrubs, herbs, raised beds, containers, houseplants and ornamental crops. |
| Nitrogen | Provides 2.0% total nitrogen to support vegetative growth, leaf development and overall plant vigor. |
|---|---|
| Phosphorus | Supplies 4.0% available phosphate (P₂O₅) as part of a balanced nutritional program. |
| Potassium | Provides 5.0% soluble potash (K₂O), an important nutrient involved in plant metabolism, water regulation and crop development. |
| Trace Elements | Contains iron, manganese, zinc, copper, boron and molybdenum for supplemental micronutrient nutrition. |
| Seaweed Extract | Formulated with Ascophyllum nodosum seaweed extract for use in soil, root-zone and foliar feeding programs. |
| Soil Drench | Mix 1–2 tablespoons per gallon of water and apply to the root zone every 7–14 days. |
|---|---|
| Foliar Spray |
Mix 1–2 teaspoons per gallon of water and spray
foliage thoroughly every 7–14 days.
Apply during cooler parts of the day, preferably early morning or late afternoon. |
| Container Plants & Raised Beds | Mix 2 tablespoons per gallon of water and apply to the root zone every 1–2 weeks. |
| Fruit Trees & Shrubs | Mix 2–4 tablespoons per gallon of water and drench the root zone every 2–4 weeks. |
| Transplants | Mix 1 tablespoon per gallon of water and apply at planting. |
| Total Nitrogen (N) | 2.0% |
|---|---|
| Urea Nitrogen | 1.7% |
| Nitrate Nitrogen | 0.3% |
| Available Phosphate (P₂O₅) | 4.0% |
| Soluble Potash (K₂O) | 5.0% |
| Iron (Fe) | 0.05% |
| Manganese (Mn) | 0.02% |
| Zinc (Zn) | 0.02% |
| Copper (Cu) | 0.003% |
| Boron (B) | 0.01% |
| Molybdenum (Mo) | 0.0005% |
| Seaweed & Plant Nutrition Sources | Ascophyllum nodosum seaweed extract, seaweed protein hydrolysate, potassium nitrate, urea and monoammonium phosphate. |
|---|---|
| Micronutrient Sources | Iron EDTA, manganese EDTA, zinc EDTA, copper EDTA, boron and sodium molybdate. |
| Iron | Provides supplemental iron as Iron EDTA. |
|---|---|
| Manganese | Provides supplemental manganese as Manganese EDTA. |
| Zinc | Provides supplemental zinc as Zinc EDTA. |
| Copper | Provides supplemental copper as Copper EDTA. |
| Boron | Supplies boron as part of the trace nutrient package. |
| Molybdenum | Supplies molybdenum from sodium molybdate. |
| Fruit Trees | Mango, avocado, citrus, figs and other tropical, subtropical and temperate fruit trees. |
|---|---|
| Vegetable Gardens | Tomatoes, peppers, cucumbers, squash, beans, leafy greens, herbs and other garden vegetables. |
| Flowers & Ornamentals | Flower beds, flowering shrubs, landscape plants and ornamental containers. |
| Containers & Raised Beds | Excellent for patio containers, raised-bed gardens and mixed planting systems. |
| Transplants & Young Plants | Suitable as a diluted root-zone treatment during transplanting and establishment. |
| Houseplants | May be used as part of a regular diluted feeding program for a wide variety of indoor plants. |
English
